Most plants need Mycorrhizal Fungi for a multitude of reasons. 
The plants get valuable nutrients from the Mycorrhizal Fungi and in return, the plant releases sugars to the Mycorrhizal Fungi.
It is interesting to note that Earth Worms will also come to plant roots and feed on the sugary lactations and I have observed this myself personally.
While the Earth Worms will provide a Nitrogen rich "tunnel" of worm castings for the plant to feed on, the roles of Earth Worms and Mycorrhizal Fungi is not too dissimilar.
The main possible difference is that the Mycorrhizal Fungi will break down micro Trace Minerals and feed this to the plants while the worms just consume whatever they encounter as the tunnel up and down.
IMO, this needs more research.
The short story is that Mycorrhizal Fungi is extremely important to the health of the plants you grow for food and thus they are also extremely important to you and your family's health as well.
However:
There are different types of Mycorrhizal Fungi which benefit different types of plants.
I have a short list below - which you can ask about when you are buying "Mycorrhizal Fungi" so that you get the one which is beneficial to your plants health.
TIP:
DO NOT TELL the seller what you are growing, ASK them to tell you which vatiety of Mycorrhizal Fungi they are selling and do they have a "Laboratory Test" validating their claims?
EndoMycorrhizal Plants + Trees
** Partial List Only
| Acacia | Agapanthus | Ailanthus | Alder |
| Alfalfa | Almond | Apple | Apricot |
| Artichoke | Ash (tree) | Asparagus | Avocado |
| Bamboo | Basil | Bayberry | Beans |
| Begonia | Black Locust | Blackberry | Box Elder |
| Buckeye | Bulbs | Burning Bush | Cacao |
| Cactus | Cannabis | Carrot | Casuarina |
| Cassava | Catalpa | Ceanothus | Cedar |
| Celery | Cherry | Chokeberry | Chrysanthemum |
| Citrus (trees) | Clover | Coconut | Coffee |
| Coral Tree | Corn | Cotton | Cottonwood |
| Crabapple | Cryptomeria | Cucumber | Currants |
| Cypress | Dogwood | Eggplant | Elm |
| Eucalyptus | Euonymus | Fern | Fescue |
| Fig | Forsythia | Fountain Grass | Fuchsia |
| Gardenia | Garlic | Geranium | Gingko Biloba |
| Grapes | Gum (tree) | Hackberry | Hawthorn |
| Hemp | Lucerne | Olive (tree) | Holly |
| Hophornbeam | Hops | Horsechestnut | Impatiens |
| Jojoba | Juniper | Kiwi (fruit) | Lavender |
| Leek | Lettuce | Lily | Locust (tree) |
| Ligustrum | Macadamia | Magnolia | Mahogany |
| Mahonia | Mango | Maples | Marigold |
| Melons (all) | Mesquite | Millet | Mimosa |
| Monkey Pod | Mulberry | Nasturtium | Okra |
| Onion | Pacific Yew | Palms (all) | Palmetto |
| Pampas (grass) | Papaya | Passion Fruit | Paulownia |
| Paw Paw | Peas | Peach | Peanut |
| Pear | Pecan | Pepper | Pistachio |
| Persimmon | Plum | Poinsettia | Potatoes |
| Poplar | Raintree | Rhaphiolepis | Raspberry |
| Redbud | Roses | Ryegrass | Sassafras |
| Sagebrush | Serviceberry | Sequoia | Silverbell |
| Sourwood | Soybean | Squash | Strawberry |
| Sugar Cane | Sambucus | Sunflower | Sweet Gum |
| Sweet Potato | Sycamore | Tea (all) | Tomato |
| Tupelo | Walnut | Wheat | Willow |
| Yam | Yarrow | Yew | Yucca |
Plus
- All fruit trees, grapevines, grasses, and many vegetables.
- All berries except blueberry and cranberry.
- All nut trees except Pecan, Chestnut, and Hazelnut.
** This list may be missing the latest inclusions.
** Partial List Only
| Alder | Aspen | Basswood | Beech |
| Birch | Chestnut | Chinnquapin | Fir |
| Hemlock | Hickory | Larch | Linden |
| Madrone | Oak | Pecan | Pine |
| Poplar | Spruce | Willow |
Herbal Tea List
| Amaranth Family | Brassica Family | Carnation | Dianthus |
| Ericaceae Family | Protea | Rushes | Sedges |
Below are a few of the main Herbal Teas which most people like. If you drink something else, please use the same search TERM to check your favorite herbal tea plant.
Which of these Herbal Teas benefit from EndoMycorrhizal (Arbuscular) Fungi?
| Herbal Tea Name | Beneficial? | |
| Arrowroot (Maranta arundinacea) | Yes | |
| Artemisia (Artemisia absinthium) | Yes | |
| Ashwagandha (Withania somnifera) | Yes | |
| Assam tea | Yes | |
| Burdock (Arctium lappa) | Yes | |
| Chamomile (both varieties) | Yes | |
| Cinnamon (Cinnamomum verum) | Yes | |
| Comfrey (Symphytum officinale) | Neutral | |
| Dandelion (Taraxacum officinale) | Yes | |
| Echinacea (Echinacea) | Yes | |
| Fennel (Foeniculum vulgare) | Yes | |
| Fenugreek (Trigonella foenum-graecum) | Yes | |
| Ginger (Zingiber officinale) | Yes | |
| Hibiscus (all species) | Yes | |
| Japanese Knotweed | Negative | |
| Jasmine (Genus Jasminum) | Yes | |
| Lavender *** (Lavandula) | Yes | |
| Lemon balm | Yes | |
| Licorice (Glycyrrhiza glabra) | Yes | |
| Marshmallow (Althaea officinalis) | Yes | |
| Mint (all) | Yes | |
| Mugworts (Artemisia vulgaris) | Yes | |
| Mullein (Verbascum thapsus) | Yes | |
| Nettle Leaf | Yes | |
| Passionflower (Passiflora) | Yes | |
| Red Raspberry (Rubus idaeus) | Yes | |
| Rosehips (all) | Yes | |
| Thyme (Thymus vulgaris) | Yes | |
| Turmeric (Curcuma longa) | Yes | |
| Valerian (Valeriana officinalis) | Yes | |
| Wormwood (Artemisia absinthium) | Yes | |
| Yerba mate | Yes | |
| Yomogi (Artemisia princeps) | Yes |
***Lavender WARNING, some people have a very negative experience with Lavender (including death).














Please email a friend

